Adrenaline Sportswear Lonsdale League Division 1 Division 1 2026-27

Rank Teams Played Won Drawn Lost Differential Goal difference Points For Against Current form
1 Reclain RoversReclain Rovers 7 6 1 0 23 - 10 13 19 23 10 WWDWW
2 Kildress Cowboys FCKildress Cowboys FC 6 4 1 1 22 - 13 9 13 22 13 WDWWW
3 Keady Celtic YouthKeady Celtic Youth 6 3 2 1 10 - 10 0 11 10 10 DLWDW
4 Lemons FCLemons FC 4 3 0 1 14 - 7 7 9 14 7 LWWW?
5 Riverdale ResRiverdale Res 6 2 1 3 11 - 15 -4 7 11 15 DWLLL
6 Long Nancy’sLong Nancy’s 5 1 1 3 10 - 14 -4 4 10 14 LLDWL
7 Red Star ReservesRed Star Reserves 6 1 0 5 14 - 21 -7 3 14 21 LLLLL
8 Caledon Rovers ResCaledon Rovers Res 6 0 0 6 3 - 17 -14 0 3 17 LLLLL
Select your currency
£ Pound sterling
€ Euro
Scroll to Top